For a full description of each of these awards, click here
Championship Awards
| Club Championship | Taugh Lynch with crew Joe Cahill, Paul Lucyk |
| The Eileen Ewing Memorial Award for the Women's Club Championship | Diane Mess with crew Eileen Nociolo |
| Flying Scot Fleet Champion | Bernard and Andree Friel |
| Lightning Fleet Champion | Taylor Niles with crew Kate Waters, Brian Dellet |
| MC Scow Fleet Champion | Dan Vought |
| WoodPussy Fleet Champion | Taugh Lynch |
| One Design Bridge Race Series | Dan Vought |
Lightning Awards
| Atwater Trophy | Not Awarded |
| Cox Trophy 1st place in Summer Series | Bill Jaegar |
| Irv Lewis Memorial Trophy 1st place in Memorial Day Regatta | George Harrington |
| Lars Olsen Plaque 1st place in Spring Series | George Harrington |
WoodPussy Awards
| Borden L. Hance Jr. Plaque 1st place in Spring Series | Not Awarded |
| Howard L. Hathaway Memorial Bowl 1st place in Summer Series | Dot Lucyk |
| Neil Clifton Plaque 1st place in Fall Series | Joe Cahill |
| Bob Howson WoodPussy Bridge Race Trophy For Performance in the MBC Bridge Race Series | Not Awarded |
Cruising Fleet Awards
| Michael O’Keefe Service Award | Paul Lucyk |
| John English Spirit Award | Jim Miros |
| E. Van der Leur Seamanship Award | Sarah and Brian Steib |
| Joe Focarile Spinnaker Award | Andy Zangle |
| Dr. Edwin Field Navigator Trophy | Ed Bullwinkle |
'
Miscellaneous Awards
| The Hathaway Hook Award | Russ Goldman, Bill Henry |
| Miltenberger Trophy | Lyndsay Minerva with crew Audrey Oldoerp |
| Monmouth Museum Trophy | Not Awarded |
| Rowing Fleet Award | Not Awarded |
All in Good Fun
| Flying Scot Bottom's Up Award Awarded to the most recent Flying Scot to show its bottom | Shauna O'Donnell |
| Goofball Award Awarded to the member who did something goofy on the water | Not Awarded |
| Screwball Award Awarded to the member who did something screwy on land | Not Awarded |